Flash Sale Alert! 20% Off for the Next 24 Hours!
Menu
Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting
$7.14
$12.99
Safe 45%
Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting
Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting
Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting
Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting
Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting
Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting
Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting
Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting
Wireless Bike Computer with LCD Backlight Display - Waterproof Cycling Speedometer & Odometer for Bicycles | MPH/KM/H Switchable | Perfect for Road Biking, Mountain Cycling & Commuting
$7.14
$12.99
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
13 people viewing this product right now!
SKU: 79731125
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
19 Functions & Accurate for Riding】This odometer for bicycle works well to measure speed, distance, ride time, calorie counter, etc. It is helpful to adjust the speed to complete the ride plan on time, adjust the rhythm of your cycling to have a better exercise effect. Our bike speedometer equipped with powerful intelligent movement and strong magnet, more stable and more interference-free, making data more accurate.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
In the days when a wireless cyclecomputer can set you back $50, reconsider how important that wireless feature is. I found all the functionality and a nice large screen on this baby for under $13 (Black Friday on sale for $10). The biggest hassle with cyclecomputer setup is programming the wheel diameter so your distance traveled mileage is accurate. You need to look on the tire for its size, then punch the four digits into the cyclecomputer. This one was a piece of cake. They send you lots of ties to hold the wire against the fork. And it worked at first spin of the wheel. Highly recommended if you want a simple mileage and speed tracker.

You May Also Like

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow cookies", you consent to our use of cookies. More Information see our Privacy Policy.
Top